Jul . 30, 2025 00:20 Back to list
| Parameter | cellosize hec (JZChemical) | Dow Natrosol HEC | Ashland Culminal HEC |
|---|---|---|---|
| Physical Form | White/Off-white Powder | White Powder | White Powder |
| Viscosity (2% sol, 20℃) | 3,000–60,000 mPa·s | 3,500–50,000 mPa·s | 3,800–52,000 mPa·s |
| Degree of Substitution (Molar) | 1.8–2.3 | 1.7–2.5 | 1.8–2.4 |
| pH (1% solution) | 6.0–8.5 | 6.0–8.5 | 6.0–8.0 |
| Water Content (%) | <5.0 | <5.0 | <5.5 |
| Bulk Density (g/cm³) | 0.35–0.55 | 0.35–0.55 | 0.30–0.50 |
| Heavy Metal Residue | <0.002% | <0.002% | <0.002% |
| Industry Certification | ISO 9001, SGS | ISO 9001, FDA | ISO 9001 |
| Key Feature | cellosize hec | Dow Natrosol | Ashland Culminal |
|---|---|---|---|
| Minimum Order (kg) | 500 | 2000 | 1000 |
| Customization | High (viscosity/purity/particle) | Limited | Limited |
| Delivery Lead Time | 7–15 days | 15–28 days | 18–35 days |
| Price Tier (USD/ton) | 1,500–2,100 | 2,100–2,800 | 1,900–2,600 |
| Support/Documentation | COA, MSDS, TDS, SGS | COA, FDA | COA |
| Lifetime/Shelf Time | 3+ years | 2 years | 2 years |
| On-site Technical Support | Yes | On request | No |
Understanding Hydroxypropyl Methyl Cellulose MSDS Safety and Compliance
NewsApr.16,2026
Understanding the Hydroxypropyl Methyl Cellulose HS Code for Global Trade
NewsApr.09,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose CAS Number and Applications
NewsApr.07,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose cas no and its Diverse Applications
NewsApr.04,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose Manufacturers and Applications
NewsMar.31,2026
Understanding Hydroxypropyl Methyl Cellulose Properties And Diverse Applications
NewsMar.28,2026