Jul . 30, 2025 04:20 Back to list
Unlock the performance, reliability, and value of cellosize hec — engineered for diverse industrial demands: construction, oilfield, coatings, personal care, and more. Discover cutting-edge manufacturing, technical superiority, and application-driven value.
View Cellosize HEC Details
The global hydroxyethyl cellulose (HEC) market is exhibiting remarkable growth. According to Grand View Research, the HEC market size reached USD 810 million in 2023 and is expected to register a CAGR of 5.2% from 2024 to 2030, driven by increasing use in construction, personal care, and energy sectors.
Cellosize HEC is available in multiple grades tailored to viscosity, substitution degree, and purity demands. Below is an industry-comparative parameter table to assist your selection.
| Specification | Cellosize HEC Standard | Premium HEC (JZCHEM) | Low Viscosity HEC | Typical Supplier (Dow/Mikem) |
|---|---|---|---|---|
| Appearance | White/Off-white Powder | Fine White Powder | White Granule | White Powder |
| Viscosity (2% sol. 25°C, mPa·s) | 300 - 100,000 | 4500 - 80,000 | 50 - 800 | 5000 - 70,000 |
| pH (1% Solution) | 6.0 - 8.5 | 6.0 - 8.5 | 6.0 - 8.5 | 6.0 - 8.5 |
| Moisture (%) | <5.5 | <5.0 | <6.0 | <5.5 |
| Degree of Substitution (DS) | 1.8 – 2.5 | 1.9 – 2.4 | 1.8 – 2.3 | 1.9 – 2.5 |
| Ash (%) | <5.0 | <4.5 | <5.5 | <5.0 |
| Heavy Metals (ppm) | <15 | <10 | <15 | <15 |
| Certification | ISO 9001, FDA, SGS | ISO 9001, REACH | ISO 9001 | ISO, SGS |
Selecting a reliable hydroxyethyl cellulose manufacturer is paramount. Here’s a vendor overview—focus on ISO/FDA standards, technical support, and application experience.
| Supplier | Certifications | Core Strengths | Application Support | HEC Product Range |
|---|---|---|---|---|
| JZCHEM (cellosize hec) | ISO 9001, FDA, REACH | Consistent Quality, On-time Delivery, Custom Viscosity | 24h R&D & Formulation Lab | All grades: Paint, Oilfield, Personal care, Construction |
| Dow Chemical | ISO 9001, ISO 14001 | High Purity, Global Reach | Global Tech Centers | Industrial, Cosmetic grades |
| Mikem Chemical | ISO 9001, SGS | Value Pricing, Export Network | Application Engineers | Cement, Paint, Oil drilling |
| Shin-Etsu | ISO, US DMF | Japan Quality, Pharma HEC | On-site Support | Pharma, Food |
Understanding Hydroxypropyl Methyl Cellulose MSDS Safety and Compliance
NewsApr.16,2026
Understanding the Hydroxypropyl Methyl Cellulose HS Code for Global Trade
NewsApr.09,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose CAS Number and Applications
NewsApr.07,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose cas no and its Diverse Applications
NewsApr.04,2026
Comprehensive Guide to Hydroxypropyl Methyl Cellulose Manufacturers and Applications
NewsMar.31,2026
Understanding Hydroxypropyl Methyl Cellulose Properties And Diverse Applications
NewsMar.28,2026